Men's Fitgo Intensity Joggers
Specs
• 70% polyester, 27% cotton, 3% elastane
• Fabric weight: 8.85 oz/yd² (300 g/m²), weight may vary by 5%
• Slim fit
• Soft cotton-feel fabric face
• Brushed fleece fabric inside
• Cuffed legs
• Practical pockets
• Elastic waistband with a white drawstring
Care Instructions
Tumble dry low, or hang-dry for longest life.
Cool iron inside-out if necessary. Do not iron decoration.
Do not dry clean.
Size guide
WAIST (inches) | HIPS (inches) | |
XS | 29 ⅞ | 37 |
S | 31 ½ | 38 ⅝ |
M | 33 ⅛ | 40 ⅛ |
L | 36 ¼ | 43 ¼ |
XL | 39 ⅜ | 46 ½ |
2XL | 42 ½ | 49 ⅝ |
3XL | 45 ⅝ | 52 ¾ |
WAIST (cm) | HIPS (cm) | |
XS | 76 | 94 |
S | 80 | 98 |
M | 84 | 102 |
L | 92 | 110 |
XL | 100 | 118 |
2XL | 108 | 126 |
3XL | 116 | 134 |
Product measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
A 1/2 waist width
B 1/2 hip width
C front rise
D Inseam length
E side length
F 1/2 cuff width
Find your size
Size chart
Inches
SIZE LABEL | A | B | C | D | E | F |
XS | 12 ⅝ | 18 ⅞ | 12 ¼ | 28 ⅜ | 37 ¾ | 4 ⅞ |
S | 13 ⅜ | 19 ¾ | 12 ⅝ | 28 ⅜ | 38 ¼ | 5 ⅛ |
M | 14 ⅛ | 20 ½ | 13 | 28 ⅜ | 38 ⅝ | 5 ¼ |
L | 15 ¾ | 22 | 13 ⅜ | 28 ¾ | 39 | 5 ½ |
XL | 17 ⅜ | 23 ⅝ | 13 ¾ | 28 ¾ | 39 ⅜ | 5 ½ |
2XL | 18 ⅞ | 25 ¼ | 14 ⅛ | 28 ¾ | 39 ¾ | 5 ¾ |
3XL | 20 ½ | 26 ¾ | 14 ⅝ | 28 ¾ | 40 ⅛ |
5 ⅞ |
Centimeters
SIZE LABEL | A | B | C | D | E | F |
XS | 32 | 48 | 31 | 72 | 96 | 12.5 |
S | 34 | 50 | 32 | 72 | 97 | 13 |
M | 36 | 52 | 33 | 72 | 98 | 13.5 |
L | 40 | 56 | 34 | 73 | 99 | 14 |
XL | 44 | 60 | 35 | 73 | 100 | 14 |
2XL | 48 | 64 | 36 | 73 | 101 | 14.5 |
3XL | 52 | 68 | 37 | 73 | 102 | 15 |
Shipping
Shipping
Free Shipping
Please Review Our Shipping Policy
Return Policy
Return Policy
Please Review Our Refund Policy